Product Attribute | Attribute Value |
---|---|
Air Flow | 5.9 CFM (167 L/Min.) |
Approximate Thickness | 0.8 In. (20 mm) |
Bearing Type | Sintec |
Configuration | Square |
Dimensions | 1.6 x 1.6 x 0.8 In. (40 x 40 x 20 mm) |
Fan Type | DC |
Material | Plastic |
Maximum Operating Temperature | 70 C |
Noise Level | 18 dBA |
Nominal Speed | 6000 |
Power Rating | 1 W |
Primary Type | Fan |
Rotation | CCW |
Series | |
Size | 1.6 x 0.8 (40 x 20) In. (mm) |
Size, Approximate | 1.6 x 1.6 In. (40 x 40 mm) |
Speed | 6000 RPM |
Termination | Wire Leads |
Type | Square |
Voltage Rating | 24 VDC |
Weight | 0.06 Lbs. |
Overview
Electronically Communicated External Rotor Motor
Fully Integrated Communication Electronics
Protected Against Reverse Polarity, Blocking and Overloading
Fiberglass Reinforced PBT Plastic Housing
Fiberglass Reinforced PA Plastic Impeller
Mounting from Either Face Using Four 3.5 mm Holes
Air Exhaust Over Struts, Counterclockwise Rotation Looking at Rotor
Electrical Connection Via Two 28 AWG TR 64 12.2 In. (310 mm) Long Leads