Product Attribute | Attribute Value |
---|---|
Air Flow | 94.2 CFM (2667 L/Min.) |
Approximate Thickness | 1.5 In. (38 mm) |
Bearing Type | Ball |
Configuration | Square |
Dimensions | 4.7 x 4.7 x 1.5 In. (120 x 120 x 38 mm) |
Fan Type | AC |
Frequency | 50;60 Hz |
Material | Metal |
Maximum Operating Temperature | 85 C |
Noise Level | 47 dBA |
Power Rating | 19 W |
Primary Type | Fan |
Rotation | CW |
Series | |
Size | 4.7 x 1.5 (120 x 38) In. (mm) |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) |
Speed | 2650 RPM |
Termination | Terminals |
Type | Square |
Voltage Rating | 230 VAC |
Weight | 1.21 Lbs. |