Product Attribute | Attribute Value |
---|---|
Air Flow | 162 CFM (4587 L/Min.) |
Approximate Thickness | 1.5 In. (38 mm) |
Bearing Type | Ball |
Configuration | Square |
Dimensions | 4.7 x 4.7 x 1.5 In. (120 x 120 x 38 mm) |
Fan Type | DC |
Material | Aluminum |
Maximum Operating Temperature | 65 C |
Minimum Operating Temperature | -20 C |
Noise Level | 60 dBA |
Power Rating | 21 W |
Primary Type | Fan |
Rotation | CCW |
Series | |
Size | 4.7 x 1.5 (120 x 38) In. (mm) |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) |
Speed | 6000 RPM |
Termination | Wire Leads |
Type | Square |
Voltage Rating | 24 VDC |
Weight | 0.375 g |
Overview
Plastic fan housing, impeller of fiberglass reinforced plastic (PA). Electronically commutated external rotor motor. Counterclockwise rotation viewed from rotor, air output over struts. Electrical connection via 2 leads AWG 22, TR 64, 12.2 In. (310 mm). Ball bearing. Mass: 16 Oz. (390 g).
Features: